Information scattered
Engineers browse 10+ manufacturer websites and forums just to compare a few boards.
3,084
Boards Indexed
106
Board Suppliers
7
Chipmakers
Free
For Engineers
FindMyBoard centralizes discovery, comparison, and evaluation in one place.
Engineers browse 10+ manufacturer websites and forums just to compare a few boards.
Datasheets are long, inconsistent, and hard to evaluate side-by-side.
Picking the wrong board costs weeks of redesign and procurement delays.
Built for engineers, by engineers
FindMyBoard is a hardware discovery and decision platform that helps you identify the right SOM, SBC, embedded PC, or development kit for your use case.
You do not buy here. You decide here.
Workflow
From idea to hardware decision in a single workflow.
01
Start a new hardware exploration for your product.
Project Workspace
Keep each product initiative separate so requirements, searches, compare runs, and final shortlist stay organized.
Example project
Industrial gateway SOM selection - dual Ethernet, Wi-Fi 7, TSN, -30°C to 75°C.
02
Use AI search or filters to discover matching boards.
Search query - System-on-Modules
660 products available
Filters
03
Compare options side-by-side with smart diff cues.
Products
4
Specs Shown
55
Differences
55
Option 1
M274K
Agenew
SOMUnique Traits
35
Data Coverage
73%
Option 2
SNM970
MeiG Smart Technology Co., Ltd.
SOMUnique Traits
28
Data Coverage
62%
Option 3
Aquila AM69
Toradex Systems Pvt. Ltd.
SOMUnique Traits
32
Data Coverage
73%
Option 4
Nitrogen93 SMARC
Ezurio
SOMUnique Traits
32
Data Coverage
64%
| Specification | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| Core Specifications | ||||
Processor Family | Genio 700 differs | QCS8550 differs | AM69 differs | i.MX 93 differs |
Processor Manufacturer | MediaTek differs | Qualcomm differs | Texas Instruments differs | NXP differs |
Name Of Processor Core | ARM Cortex-A78 + ARM Cortex-A55 differs | Kryo differs | ARM Cortex-A72 differs | ARM Cortex-A55 differs |
Number Of Processor Cores | 2 differs | 8 differs | 8 differs | 2 differs |
Processor Clock Speed | 2.2 GHz differs | 3.2 GHz differs | 2.0 GHz differs | 1.7 GHz differs |
Memory | 64 MB differs | 16 GB differs | 32 GB differs | 4 GB differs |
Storage | Storage Unspecified differs | 256 GB shared by most | 256 GB shared by most | 16 GB differs |
Operating System | Android differs | Yocto Linux Android differs | Yocto Linux Android Torizon FreeRTOS QNX differs | Yocto Linux Buildroot FreeRTOS RTOS differs |
| Connectivity | ||||
Ethernet 1/4 missing | 1x 10/100/1000 Mbps differs | - | 1x 10/100/1000 Mbps 4x 10/100/1000/2500 Mbps 1x 10/100/1000/2500/10000 Mbps differs | 2x 10/100/1000 Mbps AVB IEEE 1588 TSN differs |
Wireless Network | Wi-Fi 6 (802.11ax) differs | Wi-Fi 7 (802.11be) shared by most | Wi-Fi 7 (802.11be) shared by most | Wi-Fi 6E (802.11ax) differs |
Bluetooth Network 1/4 missing | Bluetooth 5.2 differs | Bluetooth 5.3 differs | - | Bluetooth 5.3 / 5.4 differs |
USB Technology | 1x USB 2.0 Type A Host 1x USB 3.0 Type A Host 1x USB 2.0 Type A OTG differs | 2x USB 3.1 Type A OTG 1x USB 2.0 Type A OTG differs | 1x USB 3.0 Type A Dual Role 1x USB 3.0 Type A Host differs | 2x USB 2.0 Type A Host differs |
| Display & Multimedia | ||||
On-Board Graphics Engine | 2D/3D graphics acceleration differs | Adreno Generic differs | 3D GPU differs | 2D Engine differs |
Video Encode 1/4 missing | RESOLUTION 4K FRAME RATE 30fps CODECS HEVC H.264 differs | RESOLUTION 4K FRAME RATE 120fps CODECS H.264 H.265 differs | CODECS H.264 H.265 differs | - |
Video Decode 1/4 missing | RESOLUTION 4K FRAME RATE 75fps CODECS AV1 VP9 HEVC H.264 differs | RESOLUTION 4K FRAME RATE 240fps CODECS H.264 H.265 VP9 differs | H.264/AVC and H.265/HEVC differs | - |
Audio (Digital) 2/4 missing | - | TYPES TDM differs | COUNT 5x TYPES McASP I2S TDM differs | - |
Audio I2S 1/4 missing | COUNT 2 TYPES I2S differs | - | Yes differs | COUNT 2x TYPES I2S differs |
LVDS 3/4 missing | - | - | - | 1x Single Channel |
2-Lane MIPI DSI 3/4 missing | - | - | - | LANES 1 RESOLUTION 1920x1200 |
4-Lane MIPI DSI 2/4 missing | LANES 4 shared by most | LANES 4 shared by most | - | - |
Touch Screen 2/4 missing | SUPPORT Supported differs | TOUCH TYPE Capacitive INTERFACE I2C SUPPORT Supported differs | - | - |
eDP 3/4 missing | INTERFACE eDP LANES 2-lane SUPPORT Supported | - | - | - |
HDMI 3/4 missing | INTERFACE HDMI VERSION 2.0 STATUS Supported | - | - | - |
| Camera | ||||
MIPI-CSI 1/4 missing | COUNT 2x LANES 4 INTERFACE TYPE MIPI-CSI differs | COUNT 8x LANES 4 differs | - | COUNT 1x LANES 2 INTERFACE TYPE MIPI-CSI differs |
| Interfaces & I/O | ||||
UART | UART COUNT 3x differs | UART COUNT 3x FLOW CONTROL With Handshake BAUD RATE 4mbps differs | UART COUNT 11x differs | UART COUNT 4x differs |
I2C | I2C COUNT 6x INTERFACE TYPE I2C differs | I2C COUNT 3x INTERFACE TYPE I2C differs | I2C COUNT 8x INTERFACE TYPE I2C differs | I2C COUNT 5x INTERFACE TYPE I2C differs |
SPI | SPI COUNT 3x TYPE General SPI differs | SPI COUNT 5x TYPE General SPI differs | SPI COUNT 7x TYPE General SPI differs | SPI COUNT 2x TYPE General SPI differs |
CAN 2.0B 3/4 missing | - | - | - | CAN COUNT 2x TYPE CAN-FD |
GPIO | Yes differs | GPIO COUNT 35x differs | GPIO COUNT 110x differs | GPIO COUNT 14x differs |
SD/MMC 2/4 missing | COUNT 1x TYPE SD differs | - | COUNT 1x TYPE SD/MMC differs | - |
SDIO 1/4 missing | Yes differs | - | COUNT 1x TYPE SDIO differs | COUNT 1x TYPE SDIO/eMMC differs |
PCIe 2/4 missing | Yes differs | PORT 1 PCIe Gen3 LANES X2 differs | - | - |
Pwm 2/4 missing | Yes differs | - | PWM COUNT 12 differs | - |
Jtag 3/4 missing | - | - | JTAG AVAILABLE Yes DETAILS 1x JTAG | - |
Adc 1/4 missing | ADC COUNT 2 shared by most | ADC COUNT 2 shared by most | ADC COUNT 8 differs | - |
Additional Expansion Connectors 3/4 missing | EXPANSION TYPE Other DETAILS 2 Analogue Microphone Inputs Patch Module With 285 Pins | - | - | - |
| Physical & Environmental | ||||
Formfactor | Proprietary shared by most | Proprietary shared by most | Proprietary shared by most | SMARC 2.1.1 differs |
Width (mm) | 55.00 differs | 45.00 differs | 85.00 differs | 82.00 differs |
Length (mm) | 55.00 shared by most | 40.00 differs | 55.00 shared by most | 50.00 differs |
Height (mm) 1/4 missing | 3.7 differs | 2.7 differs | 0.9 differs | - |
Min Temp (°C) | 0°C shared by most | -30°C differs | 0°C shared by most | 0°C shared by most |
Max Temp (°C) | 60°C differs | 75°C differs | 70°C shared by most | 70°C shared by most |
Connector to Carrier Board 2/4 missing | CONNECTOR TYPE LCC LGA NUMBER OF PINS 285 differs | - | CONNECTOR TYPE Rugged Board-to-Board Connector NUMBER OF CONNECTORS 1 differs | - |
SOM Type | Surface Mount shared by most | Surface Mount shared by most | Board-to-Board differs | Edge Connector differs |
| Other | ||||
Accesories 3/4 missing | - | - | - | ACCESSORIES Carrier Board Accessories And Evaluation Software |
Development Kit 3/4 missing | - | - | Yes | - |
Development Kit Name 3/4 missing | - | - | Aquila Development Board | - |
Microcontroller Clock Speed 2/4 missing | - | - | 1000 MHz differs | 250 MHz differs |
Name Of Microcontroller Core 2/4 missing | - | - | Arm Cortex-R5F differs | ARM Cortex-M33 differs |
Name Of Qualcomm Processorcore 3/4 missing | - | Kryo | - | - |
On-Board DSP 3/4 missing | - | - | Depth And Motion Processing Accelerator | - |
On-Board MCU 2/4 missing | - | - | Yes shared by most | Yes shared by most |
On-Board NPU | 4.0 TOPS differs | 48.0 TOPS differs | 32.0 TOPS differs | 1.0 TOPS differs |
On-Board VPU 3/4 missing | - | Adreno 8550 Video Processing Unit (VPU) | - | - |
Security 3/4 missing | - | - | - | TRUSTZONE Yes Other Security Features: TrustZone support |
04
Shortlist the strongest board and move forward with confidence.
Aquila AM69
Toradex Systems Pvt. Ltd.
Catalog snapshot counts for quick orientation.
Everything needed to run board selection with confidence.
Describe your requirements in plain English, find matches, and compare top options with smart diff cues.
Filter by CPU, RAM, interfaces, temperature range, power, vendor, and more.
Organize searches into projects and run multiple hardware explorations in parallel.
Save interesting boards and maintain a clean decision list.
Share projects with teammates and review hardware decisions together.
Get practical notes, feedback, and implementation tips from other engineers.
No. FindMyBoard helps you discover and evaluate hardware. You purchase directly from vendors.
We aggregate manufacturer specifications and continuously update our catalog.
Yes, projects can be shared and collaboratively edited.
SOMs, SBCs, development kits, and embedded PCs from multiple manufacturers.
No. Your project data remains private.
Free plan available.
Guides, updates, and workflows that make embedded hardware decisions clearer.
Get your products in front of engineers actively selecting embedded hardware. We normalize the data and improve discoverability.
What you get